<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Live for the Path</title>
	<link>http://www.liveforthepath.com</link>
	<description>A daily video travel blog. Updated M-F early in the morning.</description>
	<lastBuildDate>Wed, 11 Nov 2009 18:46:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Quick Website Update</title>
		<description><![CDATA[I have added the ability for you to read my posts in Chronological Order (from beginning to end). Just click on http://www.liveforthepath.com/?cat=4&#038;order=asc to do so. Thanks! Kyle]]></description>
		<link>http://www.liveforthepath.com/?p=933</link>
			</item>
	<item>
		<title>Conclusion and F.A.Q.</title>
		<description><![CDATA[Well, it has now been exactly a month since I got home (I arrived in Cockeysville on Sat, July 25th – it is now Sunday August 23rd as I write this). I have gotten a range of questions, so I will answer them in categories below. What was the best part?/What was your favorite city/state/moment?/What [...]]]></description>
		<link>http://www.liveforthepath.com/?p=924</link>
			</item>
	<item>
		<title>Day 63 – Monrovia, MD to Cockeysville, MD – Fin</title>
		<description><![CDATA[53 miles in 4.33 hours – Max Speed 33.5mph I got up later than expected the next day, probably because of the late night. I packed up all my stuff, ate a breakfast with the aunt and uncle, and thanked them again. I ended up leaving at around 10am, which is later than I had [...]]]></description>
		<link>http://www.liveforthepath.com/?p=920</link>
			</item>
	<item>
		<title>Day 62 – ZERO DAY</title>
		<description><![CDATA[Waking up, I think the thing I appreciated most about taking this zero day is that I did not set my alarm for the first time in a long time, which meant I woke up several hours later than I normally did. I got to eat a big breakfast with the family, and then I [...]]]></description>
		<link>http://www.liveforthepath.com/?p=914</link>
			</item>
	<item>
		<title>Day 61 – Mile 158 of the C&amp;O to Monrovia, MD – Made It</title>
		<description><![CDATA[98 miles in 9.33 hours – Max Speed 33.5mph As the sun was rising I was busy packing up my campsite, eager to set out on my second to last real day on the bike, and last day before seeing my family. Problem was I was still around 35 miles out of Hancock, MD, which [...]]]></description>
		<link>http://www.liveforthepath.com/?p=901</link>
			</item>
	<item>
		<title>Day 60 – Connellsville, PA to Mile 158 of the C&amp;O Canal, MD – My Biggest Day</title>
		<description><![CDATA[126 miles in 11.67 hours – Max Speed 22mph When I woke up the next day I made the proclamation on my Twitter and Facebook feed that I knew that the only way I would make it to Monrovia by tomorrow was that I needed to do a 125 mile day today. So the heat [...]]]></description>
		<link>http://www.liveforthepath.com/?p=878</link>
			</item>
	<item>
		<title>Day 59 – Bridgeville, PA to Connellsville, PA – Late Start</title>
		<description><![CDATA[72 miles in 7.33 hours – Max Speed 34mph I got up early in the morning and went downstairs to partake in first breakfast. Then I went back upstairs and finished the website for the next week, so I wouldn&#8217;t have anything to worry about when I first got home, and I knew that there [...]]]></description>
		<link>http://www.liveforthepath.com/?p=865</link>
			</item>
	<item>
		<title>Day 58 – New Philadelphia, OH to Bridgeville, PA – A Day with many Hurdles</title>
		<description><![CDATA[102 miles in 10.5 hours – Max Speed 34 mph I started out today knowing that it was likely to be my final day on roads until I was almost home. I don&#8217;t know how I felt about this, since I really don&#8217;t mind road riding (most people I talk to seem to think that [...]]]></description>
		<link>http://www.liveforthepath.com/?p=847</link>
			</item>
	<item>
		<title>Day 57 – Butler, OH to New Philadelphia, OH – A Cheap Motel</title>
		<description><![CDATA[59 miles in 5.83 hours – Max Speed 38mph As I got up in the morning I knew that I would have a big decision to make today. I could try to do a big day, which would likely put me three more days away from my uncle&#8217;s house (four including today), or I could [...]]]></description>
		<link>http://www.liveforthepath.com/?p=836</link>
			</item>
	<item>
		<title>Day 56 – Lima, OH to Butler, OH – An Expensive Campground</title>
		<description><![CDATA[109 miles in 8.75 hours – Max Speed 37.5mph You guys probably know the drill by now&#8230; I got up, did twenty miles, and then stopped to get breakfast in the town of Ada. While I was there I saw that I had rejoined the Lincoln Highway yet again. But I knew that after today [...]]]></description>
		<link>http://www.liveforthepath.com/?p=823</link>
			</item>
</channel>
</rss>
